Pavilion
90.00° | 20-28-68-76 | CAM 34.82º | |
---|---|---|---|
90.00° | 13-35-61-83 | CAM 36.67º | |
90.00° | 08-40-56-88 | CAM 38.61º | |
90.00° | 02-46-50-94 | CAM 40.26º | |
1 | 41.00° | 04-12-20-28-36-44-52-60-68-76-84-92 | |
2 | 52.00° | 13-35-61-83 | |
3 | 60.00° | 08-40-56-88 | |
4 | 59.23° | 02-46-50-94 |
Crown
A | 39.10° | 02-46-50-94 | |
---|---|---|---|
B | 38.92° | 08-40-56-88 | |
C | 40.50° | 13-35-61-83 | |
D | 42.08° | 20-28-68-76 | |
E | 34.00° | 96-48 | |
F | 34.00° | 10-38-58-86 | |
G | 34.00° | 24-72 | |
H | 24.00° | 96-48 | |
I | 24.00° | 10-38-58-86 | |
J | 24.00° | 24-72 | |
Table | 0.00° | Table |